| Substance | Other names | Description | Use Case | Mechanism | Drug Interactions | LD50 | Effective dosage daily | Effective dosage mg/kg | Supplier | Price | Price per dose | Food source | Sourcing | Resources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-MeO-Harmalan | ||||||||||||||
| 6-keto P4 | ||||||||||||||
| Activated Charcoal Powder | ||||||||||||||
| Adamantane | Diamondoid | Simplest known diamondoid; extremely lipophilic; core structure of antiviral/Parkinson drugs | Water-structuring, anti-excitotoxic, HDAC inhibitor, anti-cortisol, anti-serotonin, pro-dopamine, anti-viral, anti-diabetic | NMDA antagonist, σ1 receptor agonist, tyrosine hydroxylase stimulator | Enhances absorption of steroids/vitamins/drugs due to lipophilicity | 33mg (20 drops of Diamant) | IdeaLabs (Diamant) | |||||||
| Adamantane | ||||||||||||||
| Allopregnanolone | ALLO, 5α-pregnan-3α-ol-20-one | Most potent endogenous GABA agonist; neurosteroid from progesterone | Anxiety, depression, Alzheimer's, epilepsy, PTSD, anti-endotoxin (TLR4 antagonist) | GABA-A receptor positive allosteric modulator | Safe to 10mg (men), 14mg (women) weekly IV | 4mg weekly (Alzheimer's trial); 1mg/drop topical | IdeaLabs (AlloP) | |||||||
| Allopregnanolone | ||||||||||||||
| Androsterone | ||||||||||||||
| Apigenin | Flavone; aromatase inhibitor | Estrogen control, skin health, anti-cancer, anti-inflammatory | Aromatase inhibition, COX-2 inhibition, NO inhibition | Synergistic with naringenin and caffeine | 2-3mg topical | IdeaLabs (MelaNon) | Guavas, celery, parsley, chamomile | |||||||
| Apigenin | ||||||||||||||
| Aspirin | ||||||||||||||
| ATP | ||||||||||||||
| Baking Soda | ||||||||||||||
| Beta-lapachone | Lapachone, β-Lapachone | Naphthoquinone from Pau D'Arco; relative of vitamin K | Cancer (pancreatic, melanoma, glioblastoma), NAD elevation, anti-viral, anti-bacterial, anti-fungal | Stimulates respiration, raises NAD levels | IdeaLabs (Lapodin) | Pau D'Arco/Tabebuia tree | ||||||||
| Beta-lapachone | ||||||||||||||
| BPC-157 | ||||||||||||||
| bromocriptine | ||||||||||||||
| Caffeine | Adenosine receptor antagonist; metabolic stimulant | Increase metabolism (similar to DNP), wakefulness, dopaminergic, liver function test | Adenosine antagonist; increases cAMP; inhibits serotonin synthesis via dopamine | Poor tolerance = poor liver function | Very high | 100-400mg typical; metabolic: 1200-1400mg divided | ~1.5-5 mg/kg | Bulk; coffee | Coffee, tea, chocolate | Half-life 3.5-5hr healthy; longer with poor liver | ||||
| Caffeine | ||||||||||||||
| Calcium Carbonate | ||||||||||||||
| Camphoric Acid, FG | ||||||||||||||
| Casein Protein | ||||||||||||||
| CBDA | ||||||||||||||
| Coca | ||||||||||||||
| Cocoa | ||||||||||||||
| Cocoa Bean Extract | ||||||||||||||
| Coconut Water Powder | ||||||||||||||
| Creatine Monohydrate (Micronized) | ||||||||||||||
| Cyproheptadine (HCl) | Periactin | Anti-serotonin, anti-histamine (H1/H2), anti-cholinergic, calcium channel blocker | Serotonin syndrome (only drug to stop it), cancer support, autism, schizophrenia, depression, sleep, appetite | 5-HT antagonist, H1 antagonist, muscarinic antagonist, Ca2+ channel blocker | Suppresses prolactin, GH, aldosterone, ACTH, TSH, cortisol; prostaglandin inhibitor | Start 0.5mg bedtime; therapeutic 2-4mg; max 4mg | Prescription (generic) | Effects can last days after single dose | ||||||
| Cyproheptadine (Hcl), USP | ||||||||||||||
| DHEA | ||||||||||||||
| DHT | ||||||||||||||
| DMDA | ||||||||||||||
| DMSO | ||||||||||||||
| DPPC | ||||||||||||||
| DSPC | ||||||||||||||
| Emodin | Anthraquinone from rhubarb | Anti-inflammatory, anti-cancer, anti-viral, anti-angiogenic, increased ATP synthesis | Inhibits NO synthesis, fatty acid synthase, HER-2 neu; increases mitochondrial respiration | IdeaLabs (Lapodin) | Rhubarb, cascara | |||||||||
| Emodin | ||||||||||||||
| Ethanol | ||||||||||||||
| Ethyl Acetoacetate | ||||||||||||||
| Ethyl Pyruvate | ||||||||||||||
| Eugenol | ||||||||||||||
| Fenclonine | ||||||||||||||
| Flavanone | ||||||||||||||
| flower of sulfer | ||||||||||||||
| Frankincense | ||||||||||||||
| Fructose | ||||||||||||||
| GABA | ||||||||||||||
| Garlic | ||||||||||||||
| Garlic Extract | ||||||||||||||
| GHB | ||||||||||||||
| Ginger | ||||||||||||||
| ginseng | ||||||||||||||
| Glycine | Simplest amino acid; inhibitory neurotransmitter | Sleep (lowers core temp), blood sugar stabilization, collagen synthesis, schizophrenia, startle response | Inhibitory neurotransmitter (interchangeable with GABA in CNS); 5-AR upregulation | Toxic only at extreme doses (>200g estimated) | Sleep: 3g; per meal: 3-5g; collagen: 15g gelatin; schizophrenia: 60g | 0.04-0.8 g/kg | Bulk supplements | Gelatin, collagen, bone broth (~3g/cup gelled broth) | ||||||
| Glycine | ||||||||||||||
| Inosine | ||||||||||||||
| ivermectin | ||||||||||||||
| Ketamine | ||||||||||||||
| ketanserin | ||||||||||||||
| Ketotifen | ||||||||||||||
| L-Deprenyl/Selegiline | ||||||||||||||
| L-Lysine | ||||||||||||||
| L-Pyroglutamic acid | ||||||||||||||
| l-theinine | ||||||||||||||
| L-Tyrosine | ||||||||||||||
| Lanosterol | ||||||||||||||
| Lidocaine | ||||||||||||||
| Lion's Mane Mushroom Extract | ||||||||||||||
| Lisuride (maleate) | Iso-ergoline; most potent dopamine agonist (D1-D5); serotonin antagonist | Lower prolactin, prevent migraines, anti-fibrotic (heart/liver/lung), Parkinson's, obesity reversal | D1-D5 agonist; 5-HT2B/6/7 antagonist ("inactivating" - persistent effect); H1/H2 antagonist | Effects persist after excretion; infrequent dosing effective | 25-50mcg | IdeaLabs (Lisuride) | Store ≤20°C for 3+ month shelf life | |||||||
| Lisuride (maleate) | ||||||||||||||
| LSD | ||||||||||||||
| Magnesium L-pidolate | ||||||||||||||
| Magnesium sulfate | ||||||||||||||
| Metergoline | Serotonin antagonist | Serotonin syndrome (alternative to cyproheptadine), prolactin lowering | 5-HT receptor antagonist | Rarer than cyproheptadine | ||||||||||
| Metergoline | ||||||||||||||
| metergoline | ||||||||||||||
| Methyl myristate | ||||||||||||||
| Methyl oleate | ||||||||||||||
| Methyl palmitate | ||||||||||||||
| Methyl stearate | ||||||||||||||
| Methylene Blue | MB | First FDA drug (1890s); redox dye; can rewire mitochondrial respiratory chain | Depression, malaria, methemoglobinemia, shock resuscitation, bypass blocked respiratory chain | Electron carrier; MAO-A inhibitor; iNOS inhibitor; bypasses damaged mitochondrial enzymes | DO NOT combine with SSRIs (serotonin syndrome); high doses inhibit MAO-A | Very high (grams) in animals; no life shortening at ridiculous doses | Depression: 15mg; Product: 0.4mg/drop; Malaria (historic): 500mg/day | IdeaLabs (Oxidal) | Ray: "just take T3 instead" | |||||
| Methylene Blue, USP | ||||||||||||||
| methysergide | ||||||||||||||
| myrrh | ||||||||||||||
| Naphthoquinones | ||||||||||||||
| Naringenin | ||||||||||||||
| Natural dessicated thyroid, USP | ||||||||||||||
| Niacinamide | Nicotinamide, Vitamin B3 | NAD precursor; GABA agonist-like; SIRT1 inhibitor | Raise NAD, lower lactate, anti-cortisol, anti-anxiety, cancer metastasis prevention, diabetes, alcoholic liver disease | Raises NAD/NADH ratio; inhibits CD38/SIRT1; inhibits 11β-HSD1; enhances 11β-HSD2 | Liver effects possible >3g/day | Maintenance: 100-200mg; Therapeutic: 500mg-1.5g; High trials: 3-4g | ~15-40 mg/kg | Bulk supplements | Hoffer: 1,500mg daily optimal | |||||
| Niacinamide / Nicotinamide | ||||||||||||||
| Nicotine | ||||||||||||||
| ondansetron | ||||||||||||||
| Organic Matcha Powder | ||||||||||||||
| Oyster Extract | ||||||||||||||
| pine pollen | ||||||||||||||
| Pregnenolone | P5 | Mother hormone; precursor to all steroids; neurosteroid | Stress reduction (most potent CRH inhibitor), memory, anti-inflammatory, arthritis, anti-cancer | CRH inhibitor; TLR4 antagonist; converts to progesterone/DHEA | Brain levels 100x serum; intrinsic effects even when 5-AR blocked | No toxicity even at kg doses in animals | Maintenance: 30mg; Therapeutic: 100-150mg; 300mg lasts ~1 week | ~1.5-2 mg/kg | Ray sourced from Syntex factory 1984-85 | Few people <40s notice effects | ||||
| Pregnenolone | ||||||||||||||
| Progesterone | P4 | Not just pregnancy hormone; important for both sexes; aromatase inhibitor | PMS, menopause, anti-cancer, anti-estrogen, anti-cortisol, neuroprotection, fertility | Aromatase inhibitor; GABA agonist; estrogen receptor antagonist | High doses very sedating (anesthesia-like) | Extremely safe; no harmful side effects except cycle alteration | Women PMS: 10-12mg luteal; Men: 3-6mg; therapeutic: up to 100mg+ | 0.15-1.5 mg/kg | 1940s - fertility/arthritis use | IdeaLabs (Progestene); various | Best dissolved in vitamin E; absorbed lymphatically | |||
| Progesterone | ||||||||||||||
| Quinine | ||||||||||||||
| Reishi Mushroom Extract | ||||||||||||||
| Retinyl acetate | ||||||||||||||
| Retinyl palmitate | ||||||||||||||
| Royal Jelly | ||||||||||||||
| Royal Jelly Powder | ||||||||||||||
| Salicylic acid, USP | ||||||||||||||
| Salol, FG | ||||||||||||||
| Salt | ||||||||||||||
| Stearic acid | ||||||||||||||
| Succinic acid | ||||||||||||||
| T3 | ||||||||||||||
| T4 | ||||||||||||||
| Taurine | GABA analog; amino acid | Blood pressure, glycogen storage (doubles it), dopamine synthesis, insulin sensitivity, thyroid (reverses fluoride damage), T4→T3 conversion | Increases cAMP; increases dopamine synthesis; GABA agonism | Combines well with caffeine | BP: 1.6g; Insulin: 3-5g; GABA effect: 1g; Fluoride reversal: 15-30mg/kg | ~20-70 mg/kg | Bulk supplements | |||||||
| Taurine | ||||||||||||||
| Testosterone | ||||||||||||||
| theobromine | ||||||||||||||
| thiamine | ||||||||||||||
| Tobacco | ||||||||||||||
| tobacco | ||||||||||||||
| Trehalose | ||||||||||||||
| Triquinoyl hydrate | ||||||||||||||
| TUDCA | ||||||||||||||
| Vanilla | ||||||||||||||
| Vitamin A | ||||||||||||||
| Vitamin B1 (Allithiamine) | ||||||||||||||
| Vitamin B1 (Benfotiamine) | ||||||||||||||
| Vitamin B1 (Prosultiamine) | ||||||||||||||
| Vitamin B1 (Prosultiamine) | ||||||||||||||
| Vitamin B12 | ||||||||||||||
| Vitamin B2 (Riboflavin-5-Phosphate) | ||||||||||||||
| Vitamin B3 (Niacinamide) | ||||||||||||||
| Vitamin B5 (D-Panthenol) | ||||||||||||||
| Vitamin B6 (Pyridoxal-5-Phosphate) | ||||||||||||||
| Vitamin B7 (Biotin) | ||||||||||||||
| Vitamin B8 (Inositol) | ||||||||||||||
| Vitamin D3 | ||||||||||||||
| Vitamin E | ||||||||||||||
| Vitamin K2 | ||||||||||||||
| Willow bark extract | ||||||||||||||
| α-Naphthoflavone |